- 8302784832
- ifscf@skduniversity.com
Institute of Forensic Science Rajasthan
The Bachelor of Science in Forensic Science program is designed in accordance with the principles outlined in New Education Policy (NEP) 2020, which aims to create a holistic, flexible, multidisciplinary educational framework that fosters critical thinking, creativity, and practical skills among students.
In an era where science and technology are pivotal in addressing complex societal challenges, forensic science plays a crucial role in the criminal justice system. This course is a comprehensive three plus one-year undergraduate program that trained the students with the scientific knowledge and practical learning to investigate crimes, analyze evidence, and support the legal system. The course is designed to trained students with a comprehensive understanding of the various aspects of forensic analysis, including chemistry, biology, ballistics, questioned document, fingerprinting, criminalistics, psychology, cyber forensic technique to handle evidence at crime scene and maintaining chain of custody.
Passed or appeared in 10+2 (or its equivalent) in Science, Physics/Chemistry/Biology/Mathematics with at least 50% for General/OBC/EWS category candidates and 45% or equivalent for SC/ST and PwD category candidates.
Course Outcome
Upon successful completion of the BSc Forensic Science, student will be able to:
1) Collect, preserve, and examine forensic evidence using scientific methods.
2) Assist law enforcement agencies and legal professionals in criminal investigations.
3) Provide expert testimony in court proceedings based on scientific findings.
Career
Career opportunities for B.Sc. Forensic Science graduates include:
1) Forensic Scientist in government and private laboratories
2) Crime Scene Investigator with law enforcement agencies
3) Forensic Expert in various fields like ballistics, toxicology, and DNA profiling
4) Forensic Accountant or Cyber Forensic Expert
5) Researcher or academician in forensic science institutions
The course structure of B.Sc. forensic science not only emphasizing rigorous academic training in core scientific principles but also integrates experiential learning and interdisciplinary approaches. A detailed course structure outlining the subjects and modules that will guide you through your academic journey are as follow:
Sr.No | Sememster | PaperCode | Title | Credit |
1 | Sem I | BSCFS101T | General Forensic Science and | 6 |
2 | Sem I | BSCFS102T | Chemistry-I | 4 |
3 | Sem I | BSCFS103T-A | **Student has to choose from | 4 |
4 | Sem I | BSCFS101P | Practical I- Crime Scene | 2 |
5 | Sem I | BSCFS102P | Practical II (Chemistry-I) | 2 |
6 | Sem I | BSCFS103P-A | Practical III (P/B) | 2 |
7 | Sem I | ENVS | **Student has to choose from | 2 |
8 | Sem II | BSCFS201T | Criminology and Law | 6 |
9 | Sem II | BSCFS202T | Chemistry-II | 4 |
10 | Sem II | BSCFS203T-A | **Student has to choose from | 4 |
11 | Sem II | BSCFS201P | Practical I (Chemistry-II) | 2 |
12 | Sem II | BSCFS201P-A | Practical II (P/B) | 2 |
13 | Sem III | BSCFS301T | Questioned Document and | 6 |
14 | Sem III | BSCFS302T | Chemistry-III | 4 |
15 | Sem III | BSCFS303T-A | Student has to choose from | 4 |
16 | Sem III | BSCFS301P | Practical I (Questioned | 2 |
17 | Sem III | BSCFS302P | Practical II (Chemistry-III) | 2 |
18 | Sem III | BSCFS303P-A | Practical III (P/B) | 2 |
19 | Sem III | BSCSE301T | **Student has to choose from | 2 |
20 | Sem IV | BSCFS401T | Instrumental Techniques in | 4 |
21 | Sem IV | BSCFS402T | Chemistry-IV | 4 |
22 | Sem IV | BSCFS403T-A | **Student has to choose from | 4 |
23 | Sem IV | BSCFS401P | Practical II (Chemistry-IV) | 2 |
24 | Sem IV | BSCFS402P-A | Practical III (P/B) | 2 |
25 | Sem IV | BSCSE401T | **Student has to choose from | 2 |
26 | Sem IV | BSCGE401T | **Student has to choose from | 2 |
27 | Sem V | BSCFS501T | Forensic Biology | 4 |
28 | Sem V | BSCFS502T | Forensic Serology | 4 |
29 | Sem V | BSCFS503T | Forensic Medicine & | 4 |
30 | Sem V | BSCFS501P | Practical I (Forensic Biology | 2 |
31 | Sem V | BSCFS502P | Practical II (Forensic | 2 |
32 | Sem V | BSCDS501T | **Student has to choose from | 4 |
33 | Sem V | BSCGE501T | **Student has to choose from | 2 |
34 | Sem VI | BSCFS601T | Forensic Ballistics & | 4 |
35 | Sem VI | BSCFS602T | Fundamentals of Cyber | 4 |
36 | Sem VI | BSCFS603T | Forensic Chemistry & | 4 |
37 | Sem VI | BSCFS604P | Practical I (Forensic | 2 |
38 | Sem VI | BSCFS605P | Practical-II (Forensic | 2 |
39 | Sem VI | BSCSE601T | **Student has to choose from | 2 |
40 | Sem VI | BSCGE601T | **Student has to choose from | 2 |
41 | Sem VII | BSCFS701T | Advance tools and techniques | 4 |
42 | Sem VII | BSCFS702T | Emerging Trend in Forensic | 4 |
43 | Sem VII | BSCFS701P | Practical I (Advance tools and | 2 |
44 | Sem VII | BSCDS701T | **Student has to choose from | 4 |
45 | Sem VII | BSCSE701T | **Student has to choose from | 2 |
46 | Sem VII | BSCGE701T | **Student has to choose from | 4 |
47 | Sem VIII | BSCFS801T | Forensic Science Laboratory | 10 |
48 | Sem VIII | BSCFS802T | Forensic Report Writing & | 4 |
49 | Sem VIII | BSCFS803T | Introduction to research | 4 |
50 | Sem VIII | BSCFS801P | Practical-I (Forensic Report | 2 |
Subject overview
1) Introduction to Forensic Science: Fundamentals of forensic science, crime scene investigation techniques, evidence collection and preservation.
2) Forensic Biology Serology: Study of principles and application of biological science and genetic tools for identification and detection of biological evidences such as semen, saliva, hair, etc. for the presence of genetic material, species identification, etc.
3) Forensic Chemistry and Toxicology: Study various type of chemical substances and toxics generally found at crime scene.
4) Forensic Physics and Ballistics: Study of firearms, ammunition, and the science behind ballistic evidence.
5) Forensic Anthropology: Examination of human skeletal remains to determine identity, cause of death, and other forensic information.
6) Digital and Cyber Forensics: Studying techniques to retrieve, analyze and present digital evidence from various electronic devices and networks tools.
7) Criminology: Understanding of Crime and Criminal Justice system.
8) Forensic Psychology: Understanding the psychological aspects of criminal behaviour and profiling.
9) Practical Training: Practical experience in forensic laboratories, internships with law enforcement agencies, and mock crime scene investigations.
Duration | 3 Years + 1 Year |
Mode | In Campus |
Medium | English |
Apply Now |